<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best High Yield Interest Savings Accounts &#187; Uncategorized</title>
	<atom:link href="http://highsavingsaccount.net/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://highsavingsaccount.net</link>
	<description></description>
	<lastBuildDate>Mon, 21 Dec 2009 06:16:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ally Bank High Yield CD</title>
		<link>http://highsavingsaccount.net/2009/12/ally-bank-high-yield-cd/</link>
		<comments>http://highsavingsaccount.net/2009/12/ally-bank-high-yield-cd/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 06:16:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://highsavingsaccount.net/?p=68</guid>
		<description><![CDATA[So I was looking around for CD rates, and Ally Bank has a good one that would work for people who do not have a lot of money to put it. They have a CD that has no minimum, and if you sign up for a 1 year term CD, you would get 1.85%. Now, [...]]]></description>
			<content:encoded><![CDATA[<p>So I was looking around for CD rates, and Ally Bank has a good one that would work for people who do not have a lot of money to put it. They have a CD that has no minimum, and if you sign up for a 1 year term CD, you would get 1.85%. Now, considering there is no minimum to open this Certificate of Deposit, this is a good deal. I know that a lot of other banks have a minimum of anywhere from $1,000 to $5,000 to get a CD with a rate that is actually lower than that. Make sure that you will not be needing any money that you are putting into the CD, because if you call back your CD, you will get a reduced amount of earnings from the interest. So it is best that you just keep the money in there until it matures.</p>
<p>Just for a quick comparison for the Ally High Yield CD, here is what Bank of America is offering you for a 1 year CD:<br />
* 12 month term with 1.01% APY4<br />
* $5,000 minimum opening balance</p>
<p>Now, Ally has no minimum. BofA has a 5 grand minimum. The interest rate alone makes it a no brainer over who you would go with. There were other places that I looked at. HSBC offers CDs, but they had a 1.5% CD rate for one year, and I believe the minimum to open one was 2,000 but I could be wrong.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhighsavingsaccount.net%2F2009%2F12%2Fally-bank-high-yield-cd%2F&amp;linkname=Ally%20Bank%20High%20Yield%20CD"><img src="http://highsavingsaccount.net/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://highsavingsaccount.net/2009/12/ally-bank-high-yield-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 More Bank Failures &#8211; 2 From California</title>
		<link>http://highsavingsaccount.net/2009/12/7-more-bank-failures-2-from-california/</link>
		<comments>http://highsavingsaccount.net/2009/12/7-more-bank-failures-2-from-california/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 05:43:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://highsavingsaccount.net/?p=64</guid>
		<description><![CDATA[The associated press had reported that 7 more banks had failed, bringing the total number of bank failures for this year to 140. When you see something like this, it really makes you wonder whether your money is truly safe. Now, unless you have more than the amount of money the FDIC is insuring, you [...]]]></description>
			<content:encoded><![CDATA[<p>The associated press had reported that 7 more banks had failed, bringing the total number of bank failures for this year to 140. When you see something like this, it really makes you wonder whether your money is truly safe. Now, unless you have more than the amount of money the FDIC is insuring, you have no serious concerns since the FDIC takes over the banks and reimburses everyone for the insured amount. The one thing you might have to worry about is how long your money might be inaccessible. If you are really worried that you might have an account with a bank that could fail, you could just open an account with a bank that the government has been supporting. Obviously, the government is not going to let BofA or Chase fail, so those are two options. Another way is to simply have two different bank accounts. </p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhighsavingsaccount.net%2F2009%2F12%2F7-more-bank-failures-2-from-california%2F&amp;linkname=7%20More%20Bank%20Failures%20%26%238211%3B%202%20From%20California"><img src="http://highsavingsaccount.net/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://highsavingsaccount.net/2009/12/7-more-bank-failures-2-from-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance of High Interest Savings Accounts</title>
		<link>http://highsavingsaccount.net/2009/12/importance-of-high-interest-savings-accounts/</link>
		<comments>http://highsavingsaccount.net/2009/12/importance-of-high-interest-savings-accounts/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 18:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://highsavingsaccount.net/?p=48</guid>
		<description><![CDATA[It is important for you to keep your savings in a high interest savings account. This is especially important if you are the kind of person who likes to keep thousands of dollars in cash sitting around the house. Why, do you ask? Because inflation eats away at your money. As time goes on, our [...]]]></description>
			<content:encoded><![CDATA[<p>It is important for you to keep your savings in a high interest savings account. This is especially important if you are the kind of person who likes to keep thousands of dollars in cash sitting around the house. Why, do you ask? Because inflation eats away at your money. As time goes on, our dollar is devalued. You remember your parents saying a piece of candy used to cost a nickle? The reason that same piece of candy that use to cost a nickle is now a dollar is because of inflation. So next year, that $10,000 that is sitting in your safe at home is not going to have the same purchase power that it has now. One way to help defend yourself against inflation is to keep that money in a high interest account. There are better ways to defend yourself from inflation, but that is one way that a lot of people are comfortable with doing. Other ways would be investing in a business, real estate, etc., but I know that a lot of people are not too familiar and probably want a low risk method. Savings bonds are also a great idea since they could earn more interest than a savings account, but they are not as liquid.</p>
<p>In today&#8217;s economy, you need to make sure you are getting the best bang for your buck. Don&#8217;t let any money making opportunity slip by, especially if it is as easy as putting your money to work in a savings account. There is no reason to have your money sitting in an account earning you no money. It should always be in a high interest bank account so you are getting some kind of money from it.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhighsavingsaccount.net%2F2009%2F12%2Fimportance-of-high-interest-savings-accounts%2F&amp;linkname=Importance%20of%20High%20Interest%20Savings%20Accounts"><img src="http://highsavingsaccount.net/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://highsavingsaccount.net/2009/12/importance-of-high-interest-savings-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/4th of Americans do not have Bank Accounts</title>
		<link>http://highsavingsaccount.net/2009/12/14th-of-americans-do-not-have-bank-accounts/</link>
		<comments>http://highsavingsaccount.net/2009/12/14th-of-americans-do-not-have-bank-accounts/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 22:20:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://highsavingsaccount.net/?p=38</guid>
		<description><![CDATA[That is a crazy number to swallow. The reason is because I am imagining how much those people spend on services like cash checking, pay day loans, etc. The main thing I am focusing on is the expenses those people pay to have their checks cashed. Some places will charge you $7 to have your [...]]]></description>
			<content:encoded><![CDATA[<p>That is a crazy number to swallow. The reason is because I am imagining how much those people spend on services like cash checking, pay day loans, etc. The main thing I am focusing on is the expenses those people pay to have their checks cashed. Some places will charge you $7 to have your checks cashed, and wal mart will charge you $3 to have your checks cashed. That will add up over the year. If you get paid bi-weekly and cash your checks at Wal Mart, you will pay $78. If you go to other check cashing places that charge $7, that is $182 that you blow on check cashing fees! You can get a free savings account that earns interest, and you pay nothing to have your checks cashed. I never really thought about how many people do or do not have bank accounts, but after reading the news article that says 25% of households do not have an account, I am stunned.</p>
<p>I am wondering what is stopping these people from opening a savings or checking account. Are they not finding free accounts to bank with, or do they simply not care for a bank account? If they are paying fees for alternative banking services like check cashing, they are really doing financial harm to themselves. Fees can eat up money and you won&#8217;t even realize it until you think about it.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhighsavingsaccount.net%2F2009%2F12%2F14th-of-americans-do-not-have-bank-accounts%2F&amp;linkname=1%2F4th%20of%20Americans%20do%20not%20have%20Bank%20Accounts"><img src="http://highsavingsaccount.net/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://highsavingsaccount.net/2009/12/14th-of-americans-do-not-have-bank-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America has low interest Savings Account</title>
		<link>http://highsavingsaccount.net/2009/12/bank-of-america-has-low-interest-savings-account/</link>
		<comments>http://highsavingsaccount.net/2009/12/bank-of-america-has-low-interest-savings-account/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 20:56:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://highsavingsaccount.net/?p=34</guid>
		<description><![CDATA[To me, it seems that Bank of America offers low interest savings accounts. Compared to other banks like HSBC, Ally, and a few other banks, BofA&#8217;s deal on a savings account does not look enticing at all. If anyone can show me otherwise, I would like to see it. It could be that I am [...]]]></description>
			<content:encoded><![CDATA[<p>To me, it seems that Bank of America offers low<strong> interest savings accounts</strong>. Compared to other banks like HSBC, Ally, and a few other banks, BofA&#8217;s deal on a savings account does not look enticing at all. If anyone can show me otherwise, I would like to see it. It could be that I am overlooking something on their website, but I do not see much of an offering from them with their interest rate on savings accounts.</p>
<p>Here is what I found on Bank of America&#8217;s website:</p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td colspan="6">
<h3><strong> <acronym title="02018-01 \ ">Growth Cash Maximizer<strong><sup>†</sup></strong></acronym> </strong></h3>
</td>
</tr>
<tr>
<td width="31%" valign="bottom" scope="COL"><span> </span></td>
<td colspan="2" align="center" valign="bottom" scope="COL"><tt><strong>Standard</strong></tt></td>
<td colspan="2" align="center" valign="bottom" scope="COL"><tt><strong>With Bonus Rate</strong></tt></td>
</tr>
<tr>
<td width="31%" valign="bottom" scope="COL"><span> </span></td>
<td width="9%" align="center" valign="bottom" scope="COL"><tt><span style="text-decoration: underline;"><strong>Rate</strong></span></tt></td>
<td width="9%" align="center" valign="bottom" scope="COL"><tt><span style="text-decoration: underline;"><strong>APY</strong></span><strong><sup>†</sup></strong></tt></td>
<td width="9%" align="center" valign="bottom" scope="COL"><tt><span style="text-decoration: underline;"><strong>Rate</strong></span></tt></td>
<td width="9%" align="center" valign="bottom" scope="COL"><tt><span style="text-decoration: underline;"><strong>APY</strong></span><strong><sup>†</sup></strong></tt></td>
<td width="33%" valign="bottom" scope="COL"><tt> </tt></td>
</tr>
<tr>
<td width="31%" scope="ROW"><tt> <acronym title="630010">Less than $5,000</acronym> </tt></td>
<td width="9%" align="center"><tt>0.15 </tt></td>
<td width="9%" align="center"><tt>0.15 </tt></td>
<td width="9%" align="center"><tt>0.40 </tt></td>
<td width="9%" align="center"><tt>0.40 </tt></td>
<td width="33%" valign="bottom"><tt> </tt></td>
</tr>
<tr>
<td width="31%" scope="ROW"><tt> <acronym title="630020">$5,000 - $9,999</acronym> </tt></td>
<td width="9%" align="center"><tt>0.15 </tt></td>
<td width="9%" align="center"><tt>0.15 </tt></td>
<td width="9%" align="center"><tt>0.40 </tt></td>
<td width="9%" align="center"><tt>0.40 </tt></td>
<td width="33%" valign="bottom"><tt> </tt></td>
</tr>
<tr>
<td width="31%" scope="ROW"><tt> <acronym title="630030">$10,000 - $24,999</acronym> </tt></td>
<td width="9%" align="center"><tt>0.35 </tt></td>
<td width="9%" align="center"><tt>0.35 </tt></td>
<td width="9%" align="center"><tt>0.60 </tt></td>
<td width="9%" align="center"><tt>0.60 </tt></td>
<td width="33%" valign="bottom"><tt> </tt></td>
</tr>
<tr>
<td width="31%" scope="ROW"><tt> <acronym title="630040">$25,000 - $49,999</acronym> </tt></td>
<td width="9%" align="center"><tt>0.45 </tt></td>
<td width="9%" align="center"><tt>0.45 </tt></td>
<td width="9%" align="center"><tt>0.70 </tt></td>
<td width="9%" align="center"><tt>0.70 </tt></td>
<td width="33%" valign="bottom"><tt> </tt></td>
</tr>
<tr>
<td width="31%" scope="ROW"><tt> <acronym title="630050">$50,000 - $99,999</acronym> </tt></td>
<td width="9%" align="center"><tt>0.50 </tt></td>
<td width="9%" align="center"><tt>0.50 </tt></td>
<td width="9%" align="center"><tt>0.75 </tt></td>
<td width="9%" align="center"><tt>0.75 </tt></td>
<td width="33%" valign="bottom"><tt> </tt></td>
</tr>
<tr>
<td width="31%" scope="ROW"><tt> <acronym title="630060">$100,000 - $499,999</acronym> </tt></td>
<td width="9%" align="center"><tt>0.50 </tt></td>
<td width="9%" align="center"><tt>0.50 </tt></td>
<td width="9%" align="center"><tt>0.75 </tt></td>
<td width="9%" align="center"><tt>0.75 </tt></td>
<td width="33%" valign="bottom"><tt> </tt></td>
</tr>
<tr>
<td width="31%" scope="ROW"><tt> <acronym title="630070">$500,000 - $2,499,999</acronym> </tt></td>
<td width="9%" align="center"><tt>0.50 </tt></td>
<td width="9%" align="center"><tt>0.50 </tt></td>
<td width="9%" align="center"><tt>0.75 </tt></td>
<td width="9%" align="center"><tt>0.75 </tt></td>
<td width="33%" valign="bottom"><tt> </tt></td>
</tr>
<tr>
<td width="31%" scope="ROW"><tt> <acronym title="630080">$2,500,000 and over</acronym> </tt></td>
<td width="9%" align="center"><tt>0.50 </tt></td>
<td width="9%" align="center"><tt>0.50 </tt></td>
<td width="9%" align="center"><tt>0.75 </tt></td>
<td width="9%" align="center"><tt>0.75 </tt></td>
<td width="33%" valign="bottom"></td>
</tr>
</tbody>
</table>
<p>Now, to me that looks like crap. I can find a handful of banks out there that will be offering a lot more interest than what you see above. That lack of interest that they offer on their accounts could be one reason why you do not really see them pushing their saving account products to anyone. If you are looking to open a savings account that will earn you some decent interest, the last place you should be looking is Bank of America.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhighsavingsaccount.net%2F2009%2F12%2Fbank-of-america-has-low-interest-savings-account%2F&amp;linkname=Bank%20of%20America%20has%20low%20interest%20Savings%20Account"><img src="http://highsavingsaccount.net/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://highsavingsaccount.net/2009/12/bank-of-america-has-low-interest-savings-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Save Save</title>
		<link>http://highsavingsaccount.net/2009/12/save-save-save/</link>
		<comments>http://highsavingsaccount.net/2009/12/save-save-save/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 20:35:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://highsavingsaccount.net/?p=32</guid>
		<description><![CDATA[No matter what the circumstances, it is really important to have a large savings account. You should have a savings account that has enough money saved to pay the bills for 6 months. That would help in case your income drops for some unseen reason and you need money to hold you in until you [...]]]></description>
			<content:encoded><![CDATA[<p>No matter what the circumstances, it is really important to have a large savings account. You should have a savings account that has enough money saved to pay the bills for 6 months. That would help in case your income drops for some unseen reason and you need money to hold you in until you can get back to normal levels. Now, something drastic might not happen to a lot of people where they will need a savings to handle an emergency, but if you do not have that money when something happens to you, the consequences could be very bad. This is especially important if you have a family and only one person is bringing in the income. If that one person loses a job, then the whole family is screwed.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhighsavingsaccount.net%2F2009%2F12%2Fsave-save-save%2F&amp;linkname=Save%20Save%20Save"><img src="http://highsavingsaccount.net/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://highsavingsaccount.net/2009/12/save-save-save/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks offering great Saving Account Bonuses</title>
		<link>http://highsavingsaccount.net/2009/11/banks-offering-great-saving-account-bonuses/</link>
		<comments>http://highsavingsaccount.net/2009/11/banks-offering-great-saving-account-bonuses/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 18:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[promotions]]></category>

		<guid isPermaLink="false">http://highsavingsaccount.net/?p=30</guid>
		<description><![CDATA[Banks are starting to realize there is a growing number of people who are saving money. US Bancorp announced that it has a deal where you receive $50 for depositing at least $1,000 and agree to set up a monthly automatic transfer from your checking account. Another sweet bonus on top of that is they [...]]]></description>
			<content:encoded><![CDATA[<p>Banks are starting to realize there is a growing number of people who are saving money. US Bancorp announced that it has a deal where you receive $50 for depositing at least $1,000 and agree to set up a monthly automatic transfer from your checking account. Another sweet bonus on top of that is they will give you another $50 if you keep at least 1,000 in the account for 12 months. Basically, you are earning an easy 10% off of the original $1,000. Other banks are offering deals, but definitely not as good. Wells Fargo is offering 3% for their savings account up to a $150 amount.</p>
<p>If you are going to open a new savings account, you should take a look at what promotions there are for opening a new saving account. Obviously, not all promotions are going to be as good as the other. Now, not everyone is going to have 1,000 to open a savings account with US Bancorp, but if you do have that money to deposit, then that is a very good deal.</p>
<p>The number of bank promotions for savings accounts is most likely going to keep rising, since they are seeing an increase in the number of people who realize they need to save money. Instead of pushing loan products, they are starting to market their other products, mainly savings accounts.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhighsavingsaccount.net%2F2009%2F11%2Fbanks-offering-great-saving-account-bonuses%2F&amp;linkname=Banks%20offering%20great%20Saving%20Account%20Bonuses"><img src="http://highsavingsaccount.net/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://highsavingsaccount.net/2009/11/banks-offering-great-saving-account-bonuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much should you put in your Savings Account</title>
		<link>http://highsavingsaccount.net/2009/11/how-much-should-you-put-in-your-savings-account/</link>
		<comments>http://highsavingsaccount.net/2009/11/how-much-should-you-put-in-your-savings-account/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 22:03:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10%]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://highsavingsaccount.net/?p=22</guid>
		<description><![CDATA[The general rule of thumb for how much you should put in your savings account is 10% of your monthly take home income. Now, some people who are on a tight budget might look at that number and say it is impossible. For a family taking in $5,000 a month, that would mean they should [...]]]></description>
			<content:encoded><![CDATA[<p>The general rule of thumb for how much you should put in your savings account is 10% of your monthly take home income. Now, some people who are on a tight budget might look at that number and say it is impossible. For a family taking in $5,000 a month, that would mean they should be saving 500 dollars and putting it into a high yield savings account. If you are not able to put that amount of money aside, then you should start making some decisions to make the adjustment. You can make the squeeze a few ways. One way is to reduce your expenses. Any expense that is not needed can be removed. That is one way to be able to easily find the money to deposit into the savings account. Another way is to make more money to fill the difference. No matter what the situation is, you should be making a compromise to be putting 10% or more of your monthly income into your savings account each month.</p>
<p>Now, people who have the ability to put more than 10% aside should put more money aside. Not all the money should be dedicated to a high yield savings account. You could put the extra money into other products like bonds, CDs, stocks, etc. Although a high yield savings account will be earning you a decent interest on your money, there are more places to place your money when you are doing a good job at filling your <a href="http://highsavingsaccount.net/2009/11/saving-your-money-in-an-account/">savings account</a> up.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhighsavingsaccount.net%2F2009%2F11%2Fhow-much-should-you-put-in-your-savings-account%2F&amp;linkname=How%20much%20should%20you%20put%20in%20your%20Savings%20Account"><img src="http://highsavingsaccount.net/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://highsavingsaccount.net/2009/11/how-much-should-you-put-in-your-savings-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving your money in an Account</title>
		<link>http://highsavingsaccount.net/2009/11/saving-your-money-in-an-account/</link>
		<comments>http://highsavingsaccount.net/2009/11/saving-your-money-in-an-account/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 19:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://highsavingsaccount.net/?p=20</guid>
		<description><![CDATA[Saving money is an important habit to learn. Not everyone out there will have an easy time saving money. It can be bad when you dedicate an account to save money with, and you find yourself taking money out or “borrowing” from it. It is not a bad thing if you borrow money from your [...]]]></description>
			<content:encoded><![CDATA[<p>Saving money is an important habit to learn. Not everyone out there will have an easy time saving money. It can be bad when you dedicate an account to save money with, and you find yourself taking money out or “borrowing” from it. It is not a bad thing if you borrow money from your savings as long as you pay it back in a timely manner. There are many ways that you can save your money to earn interest off of it. The easiest and simplest way that people know is to save money in a savings account. When you know that a chunk of money is not going to be touched, then you should think about putting that amount into a CD or a Bond. The reason for this is you want to maximize the amount of interest that your money is earning you. If you are able to earn more interest from a bond or CD, then you should consider moving a portion of your savings into them. You should not put all of your money into one thing though. Different methods of saving money are more liquid and easier to move money than others. When you are using savings accounts to hold your money, you should make sure you are using at least two different banks. If your savings is small, then it might not bother you, but you it does not hurt to always have two different banks handling your money. You never know what happens these days, and you always want to have access to your money. Some savings accounts make it easy to open a CD or Bond because they connect accounts, so when you are looking for banks that have a good high interest savings account, you might want to take into consideration if they have any CD or Bonds available for you to easily access.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhighsavingsaccount.net%2F2009%2F11%2Fsaving-your-money-in-an-account%2F&amp;linkname=Saving%20your%20money%20in%20an%20Account"><img src="http://highsavingsaccount.net/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://highsavingsaccount.net/2009/11/saving-your-money-in-an-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savings Accounts that have Low Interest</title>
		<link>http://highsavingsaccount.net/2009/11/savings-accounts-that-have-low-interest/</link>
		<comments>http://highsavingsaccount.net/2009/11/savings-accounts-that-have-low-interest/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 16:33:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Savings Accounts]]></category>

		<guid isPermaLink="false">http://highsavingsaccount.net/?p=17</guid>
		<description><![CDATA[One bank to stay away from when you are thinking of places to open your savings account is Bank of America. When comparing them to other banks like HSBC, they fall horribly short of resembling a good interest rate. Even their CDs don&#8217;t have a decent interest rate compared to savings accounts from other banks.
This [...]]]></description>
			<content:encoded><![CDATA[<p>One bank to stay away from when you are thinking of places to open your savings account is Bank of America. When comparing them to other banks like HSBC, they fall horribly short of resembling a good interest rate. Even their CDs don&#8217;t have a decent interest rate compared to savings accounts from other banks.</p>
<p>This is why you always need to look around before you make a decision on sticking your savings into an account. There are a lot better deals to be had if you just do your homework before you make a decision. As of now, I am going to stick with my opinion that HSBC, ING, and Ally banks offer good savings accounts. When I come across other banks that compete I will list them here.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhighsavingsaccount.net%2F2009%2F11%2Fsavings-accounts-that-have-low-interest%2F&amp;linkname=Savings%20Accounts%20that%20have%20Low%20Interest"><img src="http://highsavingsaccount.net/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://highsavingsaccount.net/2009/11/savings-accounts-that-have-low-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.379 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-06-08 21:59:08 -->
<!-- Compression = gzip -->